The Society operates an open solicitors’ panel in collaboration with its legal services partner, Legal Marketing Services Ltd (LMS).
There are two conveyancing options: If a fee assisted product has been selected; whereby the Society contributes to the legal fees you must select Option 1.
£1,673,933,442.49
£96,308,019,647.55
£301,308,019,647.55
This information is for illustrative purposes only and does not contain all the details you need to choose a mortgage. All the information required will be provided during an interview with one of our mortgage advisers in a European Standardised Information Sheet.
We accept business from Appointed Representatives (ARs) and Directly Authorised (DA) intermediaries. However you must be registered via a Network or a Mortgage Club to submit a Decision in Principal or Application to us.
All cases are underwritten individually by our qualified underwriters. Call the mortgage team on 01257 235001.
0%
£0.00
£0.00
£0.00
MIN BTL Rental Figure Required 125% (Basic Rate)
MIN BTL Rental Figure Required 148% (Higher Rate)
Please note that earned income in addition to the rental income( top-slicing) can only be considered by exception
This information is for illustrative purposes only and does not contain all the details you need to choose a mortgage.
We have a list of verified solicitors, search by name or postcode below to filter your results:
| Law Firm | Street | District | Town | Post Code | County |
|---|---|---|---|---|---|
| Leathes Prior | 74 The Close | Norwich | NR1 4DR | Norfolk | |
| Leathes Prior | 23 Tombland | Norwich | NR3 1RF | Norfolk | |
| LDN Conveyancing Ltd | 10 Acton Hill Mews, 310-328 Uxbridge Road | London | W3 9QN | Greater London | |
| LDJ Solicitors LLP | Elizabeth House, St Marys Road | Hinckley | LE10 1EQ | Leicestershire | |
| LDJ Solicitors LLP | 29 Dugdale Street | Nuneaton | CV11 5QN | Warwickshire | |
| LCF Residential Limited | 2 Wells Walk | Ilkley | LS29 9LH | West Yorkshire | |
| LCF Residential Limited | The Exchange, Station Parade | Harrogate | HG1 1TS | North Yorkshire | |
| LCF Residential Limited | 33 Park Place | Leeds | LS1 2RY | ||
| LCF Residential Limited | One St. James Business Park | New Augustus Street | Bradford | BD1 5LL | West Yorkshire |
| Lawson and Thompson Solicitors LLP | 3 Regent Street | Blyth | NE24 1LQ | Northumberland | |
| Lawson and Thompson Solicitors LLP | Post Office Chambers, Station Road | Ashington | NE63 8RL | Northumberland | |
| Lawson and Thompson Solicitors LLP | 108 Front Street East | Bedlington | NE22 5AE | Northumberland | |
| Lawrence Stephens Limited | 50 Farringdon Road | London | EC1M 3HE | ||
| Law Lane Solicitors Limited | 43-45 Broadway | London | E15 4BL | ||
| Law and Lawyers Ltd | 352 High Street North | London | E12 6PH | London | |
| Law and Lawyers Ltd | 106 Irlam Road | Flixton | Manchester | M41 6JT | |
| Law and Lawyers Ltd | Ground Floor, 31-41 Worship Street | London | EC2A 2DX | ||
| Latimer Lee Solicitors Limited | 35 Bury New Road | Prestwich | Manchester | M25 9JY | Lancashire |
| Latimer Lee Solicitors Limited | 13-15 Square Street, | Ramsbottom | Bury | BL0 9BL | Lancashire |
| Latimer Lee Solicitors Limited | Sankey Street | Bury | BL9 0JE | Lancashire | |
| Larken & Co | 10 Lombard Street | Newark | NG24 1XE | Nottinghamshire | |
| Larken & Co | 29 Abbey Road | West Bridgford | Nottingham | NG2 5NG | Nottinghamshire |
| Langley Wellington LLP | First Floor, 103 Promenade | Cheltenham | GL50 1NW | Gloucestershire | |
| Langley Wellington LLP | Royal House, 60 Bruton Way | Gloucester | GL1 1EP | Gloucestershire | |
| Lambe Corner LLP | 36-37 Bridge Street, | Hereford, | HR4 9DJ | Herefordshire, | |
| Laker Legal Solicitors Ltd | 2 Sir Thomas Storey House, Off West Road | Lancaster | LA1 5PE | Lancashire | |
| KWW | 70 Walton Road | East Molesey | KT8 0DL | Surrey | |
| Kuit Steinart Levy LLP | 3 St Mary's Parsonage | Manchester | M3 2RD | Lancashire | |
| Krish Ratna & Co Solicitors | 61A/2 King Street | Southall | UB2 4DQ | Middlesex | |
| Knights Professional Services Limited | Festival House | Jessop Avenue | Cheltenham | GL50 3SH | Gloucestershire |
| Knights Professional Services Limited | 34 Pocklingtons Walk | Leicester | LE1 6BU | ||
| Knights Professional Services Limited | Victoria, Hudson Quarter | Toft Green | York | YO1 6AB | North Yorkshire |
| Knights Professional Services Limited | 2 St Peter's Square | Manchester | M2 3AA | ||
| Knights Professional Services Limited | 2 Chamberlain Square | Birmingham | B3 3AX | West Midlands | |
| Knights Professional Services Limited | Embankment House | Electric Avenue | Nottingham | NG2 1AS | |
| Knights Professional Services Limited | 3rd Floor, HQ Offices 58 Nicholas Street | Chester | CH1 2NP | Cheshire | |
| Knights Professional Services Limited | Riverside Court | Bollin Walk | Wilmslow | SK9 1DL | Cheshire |
| Knights Professional Services Limited | Midland House, West Way | Botley | Oxford | OX2 0PH | Oxfordshire |
| Knights Professional Services Limited | 10 Mannin Way | Lancaster | LA1 3SW | ||
| Knights Professional Services Limited | 2 Esh Plaza, Sir Bobby Robson Way | Newcastle Upon Tyne | NE13 9BA | ||
| Knights Professional Services Limited | Origin Two | 106 High Street | Crawley | RH10 1BF | |
| Knights Professional Services Limited | 42 Kings Hill Avenue | Kings Hill | ME19 4AJ | West Malling | |
| Knights Professional Services Limited | Senate Court | Southernhay Gardens | Exeter | EX1 1NT | |
| Knights Professional Services Limited | 400 Dashwood Lang Road | Weybridge | KT15 2HJ | ||
| Knights Professional Services Limited | Commercial House, 14 Commercial Street | Sheffield | S1 2AT | ||
| Knights Professional Services Limited | Majestic, City Square | Leeds | LS1 2EF | ||
| Knights Professional Services Limited | Lakeside House, Kingfisher Way | Stockton-On-Tees | TS18 3NB | ||
| Knights Professional Services Limited | Olympic House, 995 Doddington Road | Lincoln | LN6 3SE | ||
| Knights Professional Services Limited | Rivergate House | Newbury Business Park, London Road | Newbury | RG14 2PZ | |
| Knights Professional Services Limited | Building 1000 | Lakeside North Harbour | Western Road | PO6 3EN | Portsmouth |
Your Home May Be Repossessed If You Do Not Keep Up Repayments On Your Mortgage. Think Carefully Before Securing Other Debts Against Your Home. Get help > .
T
he Chorley and District Building Society is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Registered on the Financial Services Register under number 206023. Registered Office: Key House, Foxhole Road, Chorley, Lancashire PR7 1NZ.
Chorley and District Building Society is a member of the Building Societies Association and a participant of the Financial Ombudsman Service and Financial Services Compensation Scheme.
Your telephone conversations with the Society may be recorded. This is to help the Society to improve customer service and to offer additional security. Calls and electronic communications may also be monitored for staff training.