Chorley Building Society is committed to providing long term value to our members and supporting them, wherever they may be on their savings journey.
Following the recent Bank of England base rate increases, we are raising the interest rate across the majority of our savings accounts. This is taking place for a range of accounts on the 1st September 2023 and further accounts will increase on the 20th September 2023. Please see below for full details.
| Rate – before 1st September | Rate – from 1st September | |
| Account Name | ||
| Easy Access Saver (2 Withdrawals Per Year) | 4.35% | 4.60% |
| Easy Access Cash ISA (2 Withdrawals Per Year) | 4.30% | 4.50% |
| Rate – before 20th September | Rate – from 20th September | |
| Unlimited Instant Access (Chorleian and Affinity Accounts) | 2.35% | 2.50% |
| Easy Access Saver (3 Withdrawals Per Year) | 3.70% | 3.80% |
| Easy Access Saver (4 Withdrawals Per Year) | 3.55% | 3.65% |
| Easy Access Saver (6 Withdrawals Per Year) | 3.45% | 3.55% |
| Easy Access Saver (12 Withdrawals Per Year) | 3.05% | 3.15% |
| 30 Day Notice | 3.80% | 3.95% |
| 60 Day Notice | 3.90% | 4.05% |
| 90 Day Notice | 4.00% | 4.25% |
| 120 Day Notice | 4.20% | 4.45% |
| 180 Day Notice | 4.60% | 4.85% |
| 195 Day Notice | 5.00% | 5.25% |
| Over 60s Tier 1 (£1-£85k) | 3.15% | 3.25% |
| Over 60s Tier 2 (£85k-£170k) | 3.25% | 3.35% |
| Over 60s Tier 3 (£170k-£500k) | 3.35% | 3.45% |
| Regular Saver (31.07.24) | 5.00% | 5.15% |
| ISAs | ||
| Unlimited Instant Access (Chorley Cash ISA) | 2.35% | 2.50% |
| Easy Access Cash ISA (3 Withdrawals Per Year) | 4.05% | 4.25% |
| Easy Access Cash ISA (4 Withdrawals Per Year) | 3.65% | 3.75% |
| Easy Access Cash ISA – Issue 2 (6 Withdrawals Per Year) | 3.30% | 3.40% |
| 60 Day Notice Cash ISA | 3.60% | 3.75% |
| 90 Day Notice Cash ISA | 3.70% | 3.95% |
| 120 Day Notice Cash ISA | 4.30% | 4.55% |
| Junior | ||
| Unlimited Instant Access (Young Chorleian) | 2.40% | 2.55% |
| Future Saver/Foxley Fund Account | 2.75% | 2.90% |
| CTF/Junior Cash ISA (JISA) | 2.75% | 2.90% |
| Regular Saver | 2.75% | 2.90% |
| Closed Accounts | ||
| Rate – before 1st September | Rate – from 1st September | |
| Account Name | ||
| Easy Access Saver (1 Withdrawal) | 4.65% | 4.80% |
| Rate – before 20th September | Rate – from 20th September | |
| Seasonal Saver (All Issues) | 5.00% | 5.15% |
| Regular Saver (All Issues) | 5.00% | 5.15% |
| ISAs | ||
| Chorley Easy Access Cash ISA | 2.35% | 2.50% |
| Easy Access Cash ISA (12 Withdrawals per year) | 3.00% | 3.10% |
| Inheritance Cash ISA | 1.95% | 2.50% |
| Help to Buy Cash ISA | 2.95% | 3.10% |
| Business Range | ||
| Unlimited Instant Access | 2.10% | 2.20% |
| 90 Day Notice | 2.40% | 2.50% |
Your Home May Be Repossessed If You Do Not Keep Up Repayments On Your Mortgage. Think Carefully Before Securing Other Debts Against Your Home. Get help > .
T
he Chorley and District Building Society is authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Registered on the Financial Services Register under number 206023. Registered Office: Key House, Foxhole Road, Chorley, Lancashire PR7 1NZ.
Chorley and District Building Society is a member of the Building Societies Association and a participant of the Financial Ombudsman Service and Financial Services Compensation Scheme.
Your telephone conversations with the Society may be recorded. This is to help the Society to improve customer service and to offer additional security. Calls and electronic communications may also be monitored for staff training.